Justponics Mini 4″ Siphon | Justponics Medium 4″ Siphon | Justponics Medium 6″ Siphon | Justponics Macro 10″ Siphon | |
Installation drill hole | 7/8 inch hole | 7/8 inch hole | 7/8 inch hole | 1 inch hole |
Material | PLA | PETG | PETG | PETG & PVC |
Usage | Indoor Only | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
Tested working conditions | ||||
Grow bed size | 11″x7.5″x10″ | 11″x7.5″x10″ | 11″x7.5″x10″ | 11″x15″x10″ |
Inches of clay pellets | 4″ | 4″ | 6″ | 10″ |
Pump | 80 GPH, 4W with 1/4″ tube | Two 80 GPH, 4W with 1/4″ tube | Two 80 GPH, 4W with 1/4″ tube | 600 GPH with 1/2″ inch tube |
Expected working conditions | ||||
Min media height | 4 inches | 4 inches | 6 inches | 10 inches |
Min water rise rate in grow bed | 1 inch / 1 min 46 secs | 1 inch / 1 min 53 secs | 1 inch / 1 min 53 secs | 1 inch / 30 secs |
Max pump flow rate into grow bed | 20 GPH | 50 GPH | 50 GPH | 100 GPH |
Find which bell siphon is right for your aquaponics system. Please review the expected working conditions to ensure that you pick the right siphon.